Grand Chapter Committees
2023/2024
First Name | Last Name | Title | Chapter(s) | Committee |
---|---|---|---|---|
Margaret | Clarke | PGM | 67 | Benevolent-(Chair) |
Marian | Buchan | PGM | 67 | Benevolent |
Ron | Boudreau | PGP | 49 | Benevolent |
Suzanne | Aitken | GGGCM | 69 and 1 (PEI) | C. L and R Review (Chair) |
Robert | Turner | PGM | 8 and 71 | C. L and R Review |
Jane | Wooldridge | PGM | 1 (PEI) | C. L and R Review |
Deborah | Fox | PGM | 52 and 1 (PEI) | Courtesy(Chair) |
Craig | Savoury | PGP | 55 | Courtesy |
Michelle | Gallant | PM | 52 | Courtesy |
Richard | Prepper | PP | 55 | Courtesy |
Elizabeth | Moxsom | AGC | 55 | Crafts and Treasures (Chair) |
Elinor | Clark | PM | 19 | Crafts and Treasures |
Joan | Oderkirk | PM | 48 | Crafts and Treasures |
Carrie Dawn | Moxsom | PM | 55 | Crafts and Treasures |
Carolyn | Galley-Card | PM | 67 | Crafts and Treasures |
Ruby | MacKenzie | PM | 15 | Crafts and Treasures |
Susan | Vessey | PM | 1 (PEI) | Crafts and Treasures |
Bill | Thompson | PGP | 10 | ESTARL-Chair- |
Christine | Eidt-Williams | GE | 49 | ESTARL- 2 Year |
Colleen | Bragg | PM | 35 | ESTARL- 3 Years |
Andrew | MacDonald | PP | 10 | ESTARL-1 Year |
Nadine | Savoury | PM | 55 | ESTARL- 5 Years |
Phyliss | Jarvis | PM | 15 and 2 | Finance (Chair) |
Lorraine | O'Neill | PM | 61 | Finance |
Everald | Armstrong | PP | 28 | Finance |
Margaret | Clarke | PGM | 67 | Grand Chapter Arrangements Chair |
Carol | Clark | PGM | 10 | Grand Chapter Arrangements |
Edith | Conrod | PGM | 61 | Grand Chapter Arrangements |
Bill | Clark | PGP | 10 | Grand Chapter Arrangements |
Mike | McGillivary | PP | 21 and 55 | Grand Chapter Arrangements |
Margaret | Allen | PM | 3 | Grand Chapter Historian |
Edith | Conrod | PGP | 61 | Jurisprudence-Chair-1Year |
Marion | Miller | PGM | 1 (PEI) | Jurisprudence- 2 Years |
Shane | MacFarlane | PGP | 19 | Jurisprudence-3 Years |
Janet | Johnson | PM | 10 | Grand Chapter Librarian |
Marelene | Clyke | GMartha | 28 | Membership-Chair |
Nancy | Doyle | PM | 10 | Membership |
Christine | McGillivary | PGM | 21 | Membership |
JoAnne | Giffin | PM | 8 | Membership |
Erin | Miller Jones | PM | 1 (PEI) | Membership |
Beverely | Wentzell | PM | 61 | Membership |
Donna | Himmelman | PM | 5 | Membership |
Craig | Savoury | WGP | 55 | Program Booklet-Chair |
Phillip | Roode | PP | 21 | Program Booklet |
Shirley | Blair | PM | 3 | Program Booklet |
Charlotte | Enman | 49 | Program Booklet | |
Cole | Crouse | 8 | Program Booklet | |
Norman | Card | PP | 67 | Program Booklet |
Helen | Nicholson | PGM | 1 (PEI) | Program Booklet |
Patricia | Cull | 28 | Memory Makers (Chair) | |
Susan | Martin | WM | 10 | Memory Makers |
Heather | Matthews | PM | 3 | Memory Makers |
Jackie | King | 28 | Memory Makers | |
Velda | Forrest | GE | 71 | Memory Makers |
James | MacKenzie | PP | 15 | Memory Makers |
Julie | Hennessey | PM | 1 (PEI) | Memory Makers |
Michele | Boutillier | PM | 61 | Registration-Chair |
Vicki | Levy | PM | 8 | Registration |
Patricia | Wamboldt | PM | 71 | Registration |
Marianne | MacMillian | PM | 3 | Service Dogs-Chair |
Arlene | Riswold | PM | 2 | Service Dogs |
Midge | Medicraft | PM | 2 | Service Dogs |
Jane | Wooldridge | PGM | 1 (PEI) | Service Dog Liaison |
Chris | Vessey | GC | 1 (PEI) and 69 | Grand Chapter Webmaster |
Debbie | Ryan | PM | 61 | WGM and WGP Special Project Chair |
Ann | Ross | PM | 19 | WGM and WGP Special Project |
Carol | Atkinson | WM | 21 | WGM and WGP Special Project |
Laquisha | Wolfe | 28 | WGM and WGP Special Project | |
Jean | Luxton | 71 | WGM and WGP Special Project | |
Barb | Smith | 5 | WGM and WGP Special Project | |
Donna | Lang | 69 | WGM and WGP Special Project |
General Grand Chapter Appointees
- Wilma Verge (28), PGM - GGCC Member on Cancer
- Christine McGillivray (21 and 55), PGM - GGCC Member on Disaster Relief
- Edward MacLaren (1 [PEI] and 69), PGP - GGCC Member on Historic Landmarks (Headquarters)
- Beth Lois Brett (19), PGM - GGCC Member on Regenerative Medicine
- Ken Conrod (61), PGP - GGCC Member on Service Dogs