Grand Chapter Committees
2023/2024
First Name | Last Name | Title | Chapter(s) | Committee |
---|---|---|---|---|
Margaret | Clarke | PGM | 67 | Benevolent-Chair |
Marian | Buchan | PGM | 67 | Benevolent |
Ron | Boudreau | PGP | 49 | Benevolent |
Robert | Turner | PGM | 8 and 30 | C. L and R Review |
Suzanne | Aitken | GGGCM | 69 and 1(PEI) | C. L and R Review |
Jane | Wooldridge | PGM | 1(PEI) | C. L and R Review |
William | Clark | PGP GS | 10 | C. L and R Review |
Irene | Beeler | PGM | 61 | Courtesy |
George | Moxsom | PGP | 55 | Courtesy |
Elizabeth | Moxsom | PM | 55 | Courtesy |
Jean | Ricketts | PM | 61 | Courtesy |
Amour | Gonneville | 14 | Crafts and Treasures | |
Heather | Matthews | PM | 3 | Crafts and Treasures Chair |
Jackie | King | 28 | Crafts and Treasures | |
Velda | Forrest | PM | 71 | Crafts and Treasures |
Irene | Bent | PM | 67 | Crafts and Treasures |
Norma | Wall | 52 | Crafts and Treasures | |
Bill | Thompson | PGP | 10 | ESTARL-Chair-2 Year |
Joan | Mills | PM | 28 | ESTARL- 1 Years |
Christine | Edit-Williams | PM | 49 | ESTARL- 3 Years |
Colleen | Bragg | PM | 35 | ESTARL- 4 Years |
Anna | Carr | PM | 1 (PEI) | ESTARL- 5 Years |
Shane | Buchan | PP | 67 | Finance |
Phyliss | Jarvis | PM | 15 and 2 | Finance |
Lorraine | O'Neill | PM | 61 | Finance |
Doreen | Childs | PM | 52 | Forest Friends-Chair |
Fran | Harding | PM | 52 | Forest Friends |
Anna | Carr | PM | 1 (PEI) | Forest Friends |
Norma | Thompson | PM | 52 | Forest Friends |
Suzanne | Aitken | GGCCM | 69 | Forest Friends |
Jane | Wooldridge | PGM | 1 (PEI | Forest Friends |
Audrey | Farquharson | PM | 1 (PEI) | Forest Friends |
Marion | Miller | PGM | 1 (PEI) | Forest Friends |
Michele | Gallant | PM | 52 | Forest Friends |
Melda | Johnson | PM | 52 | Forest Friends |
Helen | MacEwan | PM | 52 | Forest Friends |
Sue | Vessey | 1(PEI) | Forest Friends | |
Julie | Hennessey | PM | 1 (PEI) | Forest Friends |
Margaret | Clarke | PGM | 67 | Grand Chapter Arrangements Chair |
Carol | Clark | PGM | 10 | Grand Chapter Arrangements |
Edith | Conrod | PGM | 61 | Grand Chapter Arrangements |
Peg | Lipskey | PM | 67 | Grand Chapter Arrangements |
Mike | McGillivary | 21 and 55 | Grand Chapter Arrangements | |
Margaret | Allen | PM | 3 | Historian |
Ken | Conrod | PGP | 61 | Jurisprudence-Chair-1Year |
Edith | Conrod | PGM | 61 | Jurisprudence- 2 Years |
Marion | Miller | PGM | 1 (PEI) | Jurisprudence-3 Years |
Janet | Johnson | PM | 10 | Librarian |
Donna | White | WM | 69 | Membership-Chair |
Christine | McGillivrary | PGM | 21 and 28 and 55 | Membership |
Ann | Ross | PM | 19 | Membership |
JoAnne | Giffin | PM | 8 | Membership |
Donna | Lang | 69 | Membership | |
Audrey | Farquharson | PM | 1(PEI) | Membership |
Donna | Himmelman | PM | 5 | Membership |
Carrie-Dawn | Moxsom | PM | 55 | Membership |
Lynn | Thurber | PM | 28 | Membership |
Craig | Savoury | WGP | 55 | Program Booklet-Chair |
Roy | MacKinnon | G Sent | 19 | Program Booklet |
Beverly | Brown | PM | 48 | Program Booklet |
Michelle | Stone | PM | 55 | Program Booklet |
Anna | Ford | PM | 71 | Program Booklet |
Faye | Calder | GTE | 67 | Program Booklet |
Susan | Eaton | PM | 1(PEI) | Program Booklet |
Sue | Vessey | 1(PEI) | Publicity-Chair | |
Agnes | MacFarlane | PM | 19 | Publicity |
Anne Marie | Murdock | PM | 10 | Publicity |
Kathryn | Shears | PM | 49 | Publicity |
Phyllis | Munroe | PM | 8 | Publicity |
Rhonda | Fader | PM | 71 | Publicity |
Connie | MacDonald | PM | 1 (PEI) | Registration-Chair |
Michele | Boutillier | PM | 61 | Registration |
Vicki | Levy | PM | 8 | Registration |
Midge | Medicraft | PM | 2 | Service Dogs-Chair |
Arlene | Riswold | PM | 2 | Service Dogs |
Arlene | MacKeigan | 26 and 14 | Service Dogs | |
Jane | Wooldridge | PGM | 1(PEI) | Service Dog Liaison |
Chris | Vessey | WP | 1 (PEI) and 69 | Web Master |
Michele | Gallant | PM | 52 | WGM and WGP Special Project Chair |
Elinor | Clark | PM | 19 | WGM and WGP Special Project |
Shirley | Blair | PM | 3 | WGM and WGP Special Project |
Kevin | Ricketts | PP | 61 | WGM and WGP Special Project |
Mab | Cole-Smith | 8 | WGM and WGP Special Project | |
LaVerne | Porter | PM | 15 | WGM and WGP Special Project |
General Grand Chapter Appointees
- Suzanne Aitken, PGM - GGCC Member on Youth
- Mary Reid, PGM - GGCC Member on International Headquarters
- *Kirk MacLennan, PGP - GGCC Member on Service Dogs