Grand Chapter Committees
2026/2027
| First Name | Last Name | Title | Chapter(s) | Committee |
|---|---|---|---|---|
| Margaret | Clarke | PGM | 67 | Benevolent (Chair) |
| Marian | Buchan | PGM | 67 | Benevolent |
| Ron | Boudreau | PGP | 49 | Benevolent |
| Margaret | Clarke | PGM | 67 | Benevolent Auction (Chair) |
| Benevolent Auction | ||||
| Benevolent Auction | ||||
| Suzanne | Aitken | GGGCM | 69 and 1 (PEI) | C. L and R Review (Chair) |
| Robert | Turner | PGM | 8 and 71 | C. L and R Review |
| Helen | Szucs | PGM | 49 and 55 | C. L and R Review |
| Dorothy | Powroz | PGM | 8 and 28 | Courtesy (Chair) |
| Roy | MacKinnon | PGP | 19 | Courtesy |
| Marelene | Clyke | PM | 28 and 61 | Courtesy |
| Nancy | Doyle | PM | 10 | Courtesy |
| Bev | Wentzell | PM | 28 and 61 | Courtesy |
| LaVerne | Porter | PM | 15 | Crafts and Treasures Dist 4 (Chair) |
| Michelle | Gallant | PM | 52 | Crafts and Treasures Dist 1 |
| Carol | Atkinson | PM | 21 | Crafts and Treasures Dist 2 |
| Christine | Eidt-Williams | PM | 49 | Crafts and Treasures Dist 3 |
| Christine | Eidt-Williams | PM | 49 | ESTARL (Chair) |
| Nadine | Savoury | PM | 55 | ESTARL2 Years |
| Carol | Nielsen | PM | 61 | ESTARL 3 Years |
| Face Book Administrator | ||||
| Everald | Armstrong | PP | 28 | Finance Chair |
| Margaret | Burhoe | PM | 8 | Finance 2 Years |
| Duncan | Wolfe | 28 | Finance 3 Years | |
| William | Clark | PGP GR Sec | 10 | Grand Chapter Arrangements (Chair) |
| Margaret | Clarke | PGM | 67 | Grand Chapter Arrangements |
| Carol | Clark | PGM | 10 | Grand Chapter Arrangements |
| Edith | Conrod | PGM | 61 | Grand Chapter Arrangements |
| Mike | McGillivray | PP | 21 and 55 | Grand Chapter Arrangements |
| Margaret | Allen | PM | 3 | Grand Chapter Historian |
| Janet | Johnson | PM | 10 | Grand Chapter Librarian |
| Craig | Savoury | PGP | 55 | Grand Chapter Photographer |
| Chris | Vessey | GC | 1 (PEI) and 69 | Grand Chapter Webmaster |
| Carol | Clark | PGM | 10 | Jurisprudence (Chair) |
| George | Moxsom | PGP | 55 | Jurisprudence (2 Years) |
| Irene | Beeler | PGM | 28 and 61 | Jurisprudence (3 Years) |
| Amanda Leigh | MacLeod | WM | 3 and 21 | Membership (Chair) |
| Erin | Jones | PM | 1 (PEI) | Membership |
| Vicki | Levy | WM | 8 | Membership |
| Laurel | Waltham | WM | 5 | Membership |
| Dawn | Wamboldt | PM | 71 | Memory Makers (Chair) |
| Anna | Carr | PM | 1 (PEI) | Memory Makers |
| Craig | Savoury | PGP | 55 | Program Booklet (Chair) |
| Patricia | Wamboldt | PM | 71 | Registration |
| Heather | Matthews | PM | 3 | Registration |
| Jackie | King | AM | 28 | Registration |
| Marianne | MacMillian | PM | 3 | Service Dogs (Chair) |
| Arlene | Riswold | PM | 2 | Service Dogs |
| Susan | Vessey | PM | 1 (PEI) and 69 | Service Dogs |
| Midge | Medicraft | PM | 2 | Service Dogs |
| Arlene | McKeigan | 19 | Service Dogs | |
| Michele | Boutilier | PM | 61 | Service Dogs |
| Paula | Brigley | 8 | Service Dogs | |
| Debbie | Ryan | PM | 61 and 71 | WGM and WGP Special Project Chair |
| Julie | Hennessey | PM | 1 (PEI) | WGM and WGP Special Project Dist 1 |
| Amanda Leigh | MacLeod | WM | 3 and 21 | WGM and WGP Special Project Dist 2 |
| Bev | Wentzell | PM | 28 and 61 | WGM and WGP Special Project Dist 3 |
General Grand Chapter Appointees
- Wilma Verge (28), PGM - GGCC Member on Cancer
- Christine McGillivray (21 and 55), PGM - GGCC Member on Disaster Relief
- Edward MacLaren (1 [PEI] and 69), PGP - GGCC Member on Historic Landmarks (Headquarters)
- Beth Lois Brett (19), PGM - GGCC Member on Regenerative Medicine
- Ken Conrod (61), PGP - GGCC Member on Service Dogs