Grand Chapter Committees
2025/2026
First Name | Last Name | Title | Chapter(s) | Committee |
---|---|---|---|---|
Margaret | Clarke | PGM | 67 | Benevolent-(Chair) |
Marian | Buchan | PGM | 67 | Benevolent |
Ron | Boudreau | PGP | 49 | Benevolent |
Margaret | Clarke | PGM | 67 | Benevolent Auction (Chair) |
Brenda | Clarke | PM | 67 | Benevolent Auction |
Jackie | King | 28 | Benevolent Auction | |
Suzanne | Aitken | GGGCM | 69 and 1 (PEI) | C. L and R Review (Chair) |
Robert | Turner | PGM | 8 and 71 | C. L and R Review |
Helen | Szucs | PGM | 49 and 55 | C. L and R Review |
Helen | Szucs | PGM | 49 and 55 | Courtesy(Chair) |
Tony | Scucs | PGP | 49 and 55 | Courtesy |
Christine | Eidt-Williams | PM | 49 | Courtesy |
Graham | Williams | 49 | Courtesy | |
Patricia | Cull | 28 and 49 and 61 | Courtesy | |
Lynn | Thurber | PM | 28 and 49 | Courtesy |
Debbie | Ryan | PM | 61 and 71 | Crafts and Treasures (Chair) |
Joyce | Malcolm | PM | 19 | Crafts and Treasures |
Margaret | Muise | PM | 10 and 48 | Crafts and Treasures |
Dawn | Wamboldt | PM | 71 | Crafts and Treasures |
Carolyn | Galley-Card | PM | 67 | Crafts and Treasures |
Donna | Lang | 61 and 69 | Crafts and Treasures | |
Christine | Eidt-Williams | PM | 49 | ESTARL-Chair- |
Colleen | Bragg | PM | 71 | ESTARL |
Nadine | Savoury | PM | 55 | ESTARL |
Jane | Wooldridge | PGM | 1(PEI) | ESTARL |
Carol | Nielsen | PM | 61 | ESTARL |
Lorraine | O'Neill | PM | 61 | Finance (Chair) |
Everald | Armstrong | PP | 28 | Finance |
Margaret | Burhoe | PM | 8 | Finance |
William | Clark | PGP | 10 | Grand Chapter Arrangements Chair |
Margaret | Clarke | PGM | 67 | Grand Chapter Arrangements |
Carol | Clark | PGM | 10 | Grand Chapter Arrangements |
Edith | Conrod | PGM | 61 | Grand Chapter Arrangements |
Mike | McGillivray | PP | 21 and 55 | Grand Chapter Arrangements |
Margaret | Allen | PM | 3 | Grand Chapter Historian |
Janet | Johnson | PM | 10 | Grand Chapter Librarian |
Craig | Savoury | PGP | 55 | Grand Chapter Photographer |
Chris | Vessey | PP | 1 (PEI) and 69 | Grand Chapter Webmaster |
Marion | Miller | PGM | 1 (PEI) | Jurisprudence-Chair-1Year |
Carol | Clark | PGM | 10 | Jurisprudence- 2 Years |
George | Moxsom | PGP | 55 | Jurisprudence-3 Years |
Amanda Leigh | MacLeod | 3 and 21 | Membership Chair | |
Marion | Durling | PGM | 3 and 61 | Membership |
Duncan | Wolfe | 28 | Membership | |
Cole | Crouse | 8 | Membership | |
Sharon | Byers | 21 | Membership | |
Erin | Jones | PM | 1 (PEI) | Membership |
Craig | Savoury | PGP | 55 | Program Booklet-Chair |
Susan | Martin | PM | 10 | Program Booklet |
Gerald | Norman | Gr Sent | 49 | Program Booklet |
Anna | Ford | PM | 71 | Program Booklet |
Richard | Haynes | PP | 2 | Program Booklet |
Anna | Carr | PM | 1 (PEI) | Program Booklet |
Patricia | Cull | 28 | Memory Makers (Chair) | |
Vicki | Levy | PM | 8 | Registration-Chair |
Patricia | Wamboldt | PM | 71 | Registration |
Heather | Matthews | PM | 3 | Registration |
Marianne | MacMillian | PM | 3 | Service Dogs-Chair |
Arlene | Riswold | PM | 2 | Service Dogs |
Susan | Vessey | GEsther | 1 (PEI) | Service Dogs |
Midge | Medicraft | PM | 2 | Service Dogs |
Paula | Brigley | PM | 8 | WGM and WGP Special Project Chair |
Eleanor | Clark | PM | 19 | WGM and WGP Special Project |
Beverly | Brown | PM | 48 | WGM and WGP Special Project |
Donna | Himmelman | PM | 5 | WGM and WGP Special Project |
Mary | MacLennan | PM | 67 | WGM and WGP Special Project |
Connie | MacDonald | PM | 1 (PEI) | WGM and WGP Special Project |
General Grand Chapter Appointees
- Wilma Verge (28), PGM - GGCC Member on Cancer
- Christine McGillivray (21 and 55), PGM - GGCC Member on Disaster Relief
- Edward MacLaren (1 [PEI] and 69), PGP - GGCC Member on Historic Landmarks (Headquarters)
- Beth Lois Brett (19), PGM - GGCC Member on Regenerative Medicine
- Ken Conrod (61), PGP - GGCC Member on Service Dogs